Downloads
Spark Arrestors
Designed for modern low emission diesel engines. Suitable for temporary or permanent installation in the exhaust system and can be used alongside or as a replacement for the existing silencer.
| Model | Power Range HP (Kw) | Datasheet Download |
|---|---|---|
| NT 092 | 13 - 45(10 - 34) | |
| NT 125 | 30 - 80(23 - 60) | |
| NT 152 | 40 - 140(30 - 104) | |
| NT 175 | 75 - 200(55 - 149) | |
| NT 200 | 100 - 325(75 - 242) | |
| NT 235 | 135 - 420(100 - 313) | |
| NT 270 | 195 - 515(145 - 384) | |
| NT 300 | 200 - 575(150 - 429) | |
| NT 360 | 320 - 750(240 - 559) | |
| NT 400 | 536 - 1006(400 - 750) |
Designed for conventional diesel engines. Intended for permanent installation.
Download WT 2L Range Datasheet
| Model | Power Range HP (Kw) | Datasheet Download |
|---|---|---|
| WT 2L 90 | 20 - 50(15 - 37) | |
| WT 2L 125 | 30 - 80(22 - 60) | |
| WT 2L 150 | 50 - 135(37 - 100) | |
| WT 2L 150X | 50 - 102(37 - 75) | |
| WT 2L 175 | 95 - 200(71 - 149) | |
| WT 2L 175X | 95 - 200(71 - 149) | |
| WT 2L 200 | 150 - 340(112 - 254) | |
| WT 2L 200X | 150 - 295(112 - 220) | |
| WT 2L 235 | 250 - 450(186 - 336) | |
| WT 2L 235X | 250 - 370(186 - 275) | |
| WT 2L 300 | 325 - 550(242 - 410) | |
| WT 2L 300X | 325 - 522(242 - 390) | |
| WT 2L 360 | 475 - 750(354 - 560) |
Designed for conventional diesel engines. Intended for temporary use or as an end of line addition to an existing exhaust layout.
Download WT 1L Range Datasheet
| Model | Power Range HP (Kw) | Datasheet Download |
|---|---|---|
| WT 1L 92 | 5 - 25(4 - 19) | |
| WT 1L 125 | 15 - 35(11 - 26) | |
| WT 1L 152 | 20 - 50(15 - 37) | |
| WT 1L 175 | 30 - 70(22 - 52) | |
| WT 1L 205 | 40 - 90(30 - 67) | |
| WT 1L 235 | 70 - 130(52 - 97) | |
| WT 1L 270 | 90 - 165(67 - 123) |
Designed for conventional diesel engines. Intended for permanent installation. Used with or as replacement for muffler.
| Model | Power Range HP (Kw) | Datasheet Download |
|---|---|---|
| TGS 2L 90 | 10 - 50(7 - 37) | |
| TGS 2L 127 | 10 - 55(7 - 41) | |
| TGS 2L 150 | 50 - 90(37 - 75) | |
| TGS 2L 150T | 75 - 120(56 - 90) | |
| TGS 2L 150M | 110 - 160(80 - 120) | |
| TGS 2L 155A | 25 - 80(19 - 60) | |
| TGS 2L 200 | 140 - 200(105 - 149) | |
| TGS 2L 235T | 215 - 300(160 - 225) |
Simple centrifuge type spark arrestor. Most suitable for single cylinder engines. Provides modest silencing.
| Model | Power Range HP (Kw) | Datasheet Download |
|---|---|---|
| TGL 150 | 1 - 10 (1 - 7.5) |
Designed for conventional diesel engines. Intended for temporary use or as an end of line addition to an existing exhaust layout. Compact lightweight design.
| Model | Power Range HP (Kw) | Datasheet Download |
|---|---|---|
| WTC 90 | 5 - 40 (4 - 30) |
General application, installation and maintenance user guide.
Silencers
Absorption type silencers. Intended for permanent installation.
Exhaust System Accessories
Shutdown Valves
Mechanical air intake shutdown valves
| Model | Datasheet Download |
|---|---|
| E Series | |
| E-M Series | |
| E03F / E03FM Series | |
| E90S & E90SM Valves | |
| EH Valves | |
| ET Valves | |
| E1186X Breather Kit | |
| E1187X Breather Kit | |
| E1257X Breather Kit |
Butterfly type air intake shutdown valves.
Solenoid actuated air intake shutdown valves
| Model | Datasheet Download |
|---|---|
| FS1 Valves | |
| Speedswitch Kit - FS1 Valves | |
| FS1-178 & FS1-203 Valves | |
| FS2 Valves | |
| FS3 Valves | |
| FS3-EX Valves | |
| Hazardous Area Solenoids |
Manually actuated air intake shutdown valves
| Model | Datasheet Download |
|---|---|
| FM1 Valves |
Pneumatic actuated air intake shutdown valves
| Model | Datasheet Download |
|---|---|
| FP2 Valves | |
| FP3 Valves | |
| Speedswitch Kit - FP Valves |
Low control circuit pressure / Manual reset valves
| Model | Datasheet Download |
|---|---|
| FG3 Valves |
Mechanical engine safety products
| Model | Datasheet Download |
|---|---|
| GS1 & GS2 Speed Valves | |
| GT2 High Temperature Valve |